This page provides a list of the latest storage vulnerabilities in NetApp devices, and is constantly being updated.
We do our best to verify this list on a frequent basis, however if you find any inaccuracies or wish to report a potential security vulnerability for NetApp products, please let us know at Info@ContinuitySoftware.com.
In the meantime, if you need advice on the secure configuration or vulnerability scanning for your storage and backup systems, feel free to contact us.
Product | Risk Impact | Vulnerabilities | Details |
---|---|---|---|
ONTAP 9 Security Advisory | High | NTAP-20240701-0001: CVE-2024-6387 OpenSSH Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240415-0010: CVE-2024-26458 MIT Kerberos 5 Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240503-0013: CVE-2024-2511 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240415-0011: CVE-2024-26461 MIT Kerberos 5 Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240614-0003: CVE-2023-52425 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240322-0001: CVE-2024-28757 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240119-0007: CVE-2023-46219 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240125-0007: CVE-2023-46218 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240426-0001: CVE-2023-4408 ISC BIND Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240731-0004: CVE-2024-0760 ISC BIND Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240701-0001: CVE-2024-6387 OpenSSH Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240614-0003: CVE-2023-52425 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240503-0013: CVE-2024-2511 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
StorageGRID Security Advisory | High | NTAP-20240329-0005: CVE-2024-24783 Golang Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240701-0001: CVE-2024-6387 OpenSSH Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221028-0013: October 2022 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230223-0009: January 2023 ISC BIND Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230223-0004: CVE-2022-4379 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230214-0011: February 2023 OpenSSL Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20210827-0010: August 2021 OpenSSL Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230302-0004: CVE-2022-48281 LibTIFF Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230302-0013: CVE-2023-24998 Apache Commons FileUpload Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221209-0007_W: CVE-2022-45061 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0012: October 2022 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220901-0005_V: CVE-2022-37434 Zlib Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230316-0002: February 2023 LibTIFF Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230316-0003: March 2023 LibTIFF Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230324-0005: CVE-2023-0361 GNU TLS Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230324-0008: CVE-2023-0767 Libnss Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230316-0011: CVE-2022-47629 Libksba Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230420-0008: CVE-2022-2097 MySQL Server Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230420-0007: CVE-2023-20861 Spring Framework Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230427-0012: CVE-2021-39537 GNU Ncurses Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230505-0006: CVE-2023-20860 Spring Framework Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230427-0007: April 2023 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230427-0010_L_V: CVE-2023-21971 MySQL Connector/J Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230420-0011: CVE-2023-27533 cURL/libcURL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230420-0012: CVE-2023-27534 cURL/libcURL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230110-0006: December 2022 cURL/libcURL Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Low | NTAP-20220930-0005: CVE-2022-35252 cURL/libcURL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20191205-0001: November 2019 Linux Kernel Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220401-0001: CVE-2022-22950 Spring Framework Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220121-0001: CVE-2021-45485 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230526-0002: CVE-2023-20862 Spring Security Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230601-0006: April 2023 Libxml2 Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230601-0009: CVE-2023-20873 Spring Boot Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Low | NTAP-20191210-0001: CVE-2019-1551 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230622-0008: CVE-2022-25881 HTTP-Cache-Semantics Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230622-0001: CVE-2023-2156 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20210521-0006: April 2021 ISC BIND Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230714-0001: CVE-2023-0045 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230725-0005: July 2023 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230725-0006: July 2023 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20200924-0004: CVE-2020-8648 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20201222-0001: CVE-2020-1749 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230803-0010: CVE-2023-38408 OpenSSH Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220303-0002: CVE-2021-20322 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230427-0011: CVE-2022-0812 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0024: CVE-2019-10219 Hibernate Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220901-0009: CVE-2022-25647 Google Gson Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220629-0008: CVE-2018-10237 Guava Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230725-0003: CVE-2020-23064 jQuery Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230824-0005: CVE-2023-3338 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20210622-0007: CVE-2020-15522 Bouncy Castle Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240119-0007: CVE-2023-46219 curl Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0007: CVE-2022-25258 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0006: CVE-2022-26336 Apache POI Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20221028-0008: CVE-2022-40674 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20221028-0009: June 2022 PCRE Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221020-0006: CVE-2022-1012 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221007-0003: CVE-2022-24407 Cyrus SASL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220930-0002: CVE-2022-34526 LibTIFF Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220915-0005: CVE-2021-4209 GnuTLS Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220909-0004: CVE-2019-17498 Libssh2 Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220901-0007: July 2022 Linux Kernel Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221111-0002: CVE-2022-24903 Rsyslog Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20221111-0005: CVE-2022-2526 Systemd Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221028-0001: CVE-2018-14550 libpng Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20221028-0002: CVE-2019-13990 Quartz Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0010: CVE-2020-14155 PCRE Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0003: CVE-2021-3753 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221028-0004: CVE-CVE-2021-3800 GNOME GLib Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221028-0005: CVE-2022-23437 Apache XercesJ Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220419-0001: February 2022 Linux Kernel Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220407-0001: CVE-2021-3733 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220331-0008: CVE-2022-23308 Libxml2 Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220321-0002: CVE-2022-0778 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220210-0018: CVE-2019-10174 Infinispan Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0015: CVE-2020-10687 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0002: CVE-2020-13956 Apache HttpClient Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0023: CVE-2020-25711 Infinispan Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Low | NTAP-20220210-0003: CVE-2020-8908 Guava Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0013: CVE-2021-20220 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0011: CVE-2021-21290 Apache Netty Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220210-0004: CVE-2021-29425 Apache Commons IO Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220210-0021: CVE-2021-3690 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220210-0012: February 2022 Apache Netty Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220210-0014: February 2022 Undertow Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220131-0003: January 2022 GNU C Library Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220121-0007: January 2022 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230203-0001_W: CVE-2022-37454 Keccak XKCP Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230110-0001: October 2022 LibTIFF Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221228-0008: April 2022 LibTIFF Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221228-0006: CVE-2022-1199 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221228-0010: CVE-2022-38177 ISC BIND Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221228-0009: CVE-2022-38178 ISC BIND Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20221215-0010: October 2022 Spring Security Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221209-0003: November 2022 Libxml2 Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221201-0004: CVE-2021-3859 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221118-0007: CVE-2022-43680 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221111-0004: CVE-2019-20446 GNOME Librsvg Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20221111-0003: CVE-2021-4203 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20221111-0001: CVE-2021-43618 GMP Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220707-0003: May 2022 Spring Security Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20211210-0007: CVE-2021-44228 Apache Log4j Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20210312-0006: February 2021 Lodash Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20210902-0007: CVE-2021-38207 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20210827-0005: CVE-2021-35942 GNU C Library (glibc) Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20210304-0007: CVE-2021-3326 GNU C Library (glibc) Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20210226-0003: CVE-2021-3177 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20201210-0001: CVE-2020-25640 WildFly Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20201123-0006: CVE-2020-25689 WildFly Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20200608-0001: May 2020 Linux Kernel Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20200511-0005: CVE-2020-1752 GNU C Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20200430-0003: CVE-2019-18276 GNU Bash Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20200327-0003: CVE-2020-10029 GNU C Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20200221-0003: CVE-2019-9674 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20200210-0002: CVE-2019-20386 Systemd Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20230208-0001: January 2023 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20230208-0002: January 2023 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220429-0006: April 2022 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220429-0005: April 2022 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220419-0005: CVE-2022-26488 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220826-0005: CVE-2022-34903 GnuPG Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220826-0001: June 2022 LibTIFF Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220804-0003: CVE-2021-3597 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220729-0008: CVE-2021-3629 Undertow Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220729-0009: July 2022 Java Platform Standard Edition Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220729-0004: July 2022 MySQL Server Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220715-0001: CVE-2022-1678 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220715-0006: CVE-2022-29824 Libxml2 Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220616-0001_W: CVE-2015-20107 Python Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220616-0006: CVE-2022-22970 Spring Framework Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220616-0004: CVE-2022-24823 Apache Netty Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Medium | NTAP-20220609-0004: CVE-2021-3503 WildFly Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220602-0004: CVE-2022-22968 Spring Framework Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220602-0009: May 2022 OpenSSL Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220506-0006: April 2022 Linux Kernel Vulnerabilities in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220506-0004: CVE-2020-36518 FasterXML Jackson Databind Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220217-0001: CVE-2022-23852 Expat Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | Critical | NTAP-20220204-0006: CVE-2022-23990 Expat Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20220121-0006: CVE-2021-46143 Expat Vulnerability in NetApp Products | Link to NetApp publication |
Active IQ Unified Manager Security Advisory | High | NTAP-20230214-0009: CVE-2022-3649 Linux Kernel Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240125-0007: CVE-2023-46218 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240208-0006: CVE-2024-0727 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240415-0010: CVE-2024-26458 MIT Kerberos 5 Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240415-0011: CVE-2024-26461 MIT Kerberos 5 Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240322-0001: CVE-2024-28757 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240614-0003: CVE-2023-52425 libexpat Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240119-0007: CVE-2023-46219 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240208-0006: CVE-2024-0727 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240125-0007: CVE-2023-46218 curl Vulnerability in NetApp Products | Link to NetApp publication |
StorageGRID Security Advisory | High | NTAP-20240614-0010: CVE-2024-21988 SSH Cryptographic Implementation Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240208-0006: CVE-2024-0727 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20240426-0001: CVE-2023-4408 ISC BIND Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240315-0001: CVE-2022-25147 Apache Portable Runtime (APR) Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240315-0001: CVE-2022-25147 Apache Portable Runtime (APR) Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240125-0007: CVE-2023-46218 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240119-0007: CVE-2023-46219 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20231013-0005: CVE-2023-38039 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | High | NTAP-20190719-0001: April 2018 Libxml2 Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240208-0006: CVE-2024-0727 OpenSSL Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240105-0005: January 2024 OpenSSH Vulnerabilities in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240119-0007: CVE-2023-46219 curl Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240125-0007: CVE-2023-46218 curl Vulnerability in NetApp Products | Link to NetApp publication |
StorageGRID Security Advisory | Medium | NTAP-20240216-0012: CVE-2024-21983 Denial of Service Vulnerability in NetApp Products | Link to NetApp publication |
StorageGRID Security Advisory | Medium | NTAP-20240216-0013: CVE-2024-21984 Reflected Cross-Site Scripting Vulnerability in NetApp Products | Link to NetApp publication |
StorageGRID Security Advisory | Medium | NTAP-20240315-0001: CVE-2022-25147 Apache Portable Runtime (APR) Vulnerability in NetApp Products | Link to NetApp publication |
ONTAP 9 Security Advisory | Medium | NTAP-20240315-0001: CVE-2022-25147 Apache Portable Runtime (APR) Vulnerability in NetApp Products | Link to NetApp publication |
